Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
A brand to trust — We are honored that Susan G. Komen for the Cure® ranked number one in a recent Harris Interactive poll as the most valued non-profit brand and the charity people are most likely to donate money to. Additionally, Komen for the Cure ranked second on the 2010 list of the nation’s most trusted charities. Thank you to all who help us daily in the fight to end breast cancer!
These projects have been selected by our independent Grant Review Panel as those that will have the greatest impact in serving uninsured or underinsured women in our service area. Please note that Susan G. Komen for the Cure is not a direct service provider.
To date, the Chicagoland Area Affiliate has granted over $12 million to local organizations for education, mammography screening and treatment programs. For more information on these organizations or to find out if there are mammography centers in your area please click on the Grant Recipient links below that say screening for the purpose of the grant.
To find out if your organization is eligible to apply for grant money aimed at the fight against breast cancer, contact Leticia Kees at 773-444-0061.
The Komen Chicagoland Area Affiliate would like to thank and congratulate the following grantees in their receipt of a 2011-2012 grant:
| 2011 Grant Recipient | Purpose | Amount Awarded |
| Erie Family Health Center | EDUATION & SCREENING | $15,000.00 |
| MetroSouth | EDUCATION | $55,807.00 |
| Stroger Hospital of Cook County | EDUCATION, SCREENING & TREATMENT | $75,000.00 |
| Westside Health Authority | EDUCATION & SCREENING | $75,000.00 |
| A Silver Lining Foundation | SCREENING | $75,000.00 |
| Visiting Nurse Association of Fox Valley | SCREENING | $75,000.00 |
| Access Community Health Network | EDUCATION & SCREENING | $75,000.00 |
| Family Health Partnership Clinic | EDUCATION & SCREENING | $52,498.00 |
| Rush University Medical Center | EDUCATION, SCREENING & TREATMENT SUPPORT | $75,000.00 |
| Mercy Hospital and Medical Center | TREATMENT | $75,000.00 |
| Saint Francis Hospital | EDUCATION & SCREENING | $75,000.00 |
| Asian Health Coalition | EDUCATION & SCREENING | $68,000.00 |
| Korean American Community Services | EDUCATION, SCREENINING & TREATMENT SUPPORT | $75,000.00 |
| Howard Brown Health Center | EDUCATION | $75,000.00 |
| Centro de Salud y Esperanza | EDUCATION & SCREENING | $65,000.00 |
| Disability Legal Rights Center - Cancer Legal Resource Center | EDUCATION | $42,004.40 |
| Swedish Covenant Hospital | EDUCATION & SCREENING | $75,000.00 |
| Little Company of Mary Hospital | TREATMENT SUPPORT | $64,845.00 |
| Saints Mary and Elizabeth Medical Center | EDUCATION & SCREENING | $75,000.00 |
| Rush-Copley Medical Center | EDUCATION & SCREENING | $75,000.00 |
| Bright Pink NFP | EDUCATION & SCREENING | $40,667.00 |
| The University of Chicago | TREATMENT SUPPORT | $75,000.00 |
![]() |