Financial Resources —Did you know that there are many financial resources that can help people living with breast cancer? Find out more
Rally for the Cure — Golf, tennis, dinner events and so much more...
Go Passionately Pink to help save lives! — Just wear pink, have fun and raise money to fight breast cancer. Be inspired by the multitude of ideas right here, or think of your own. There are so many creative ways to have fun and fight breast cancer.
These projects have been selected by our independent Grant Review Panel as those that will have the greatest impact in serving uninsured or underinsured women in our service area. Please note that Susan G. Komen for the Cure is not a direct service provider.
To date, the Chicagoland Area Affiliate has granted over $11.5 million to local organizations for education, screening, treatment, treatment programs, and navigation programs. For more information on these organizations or to find out if there are mammography centers in your area please click on the Grant Recipient links below that say screening for the purpose of the grant.
To find out if your organization is eligible to apply for grant money aimed at the fight against breast cancer, contact Angela K. Walker at 773-444-0061 X 115.
The Komen Chicagoland Area Affiliate would like to thank and congratulate the following grantees in their receipt of a 2012-2013 (2014)* grant:
| 2012 Grant Recipient | Purpose | Amount Awarded |
| A Silver Lining Foundation | Navigation/ Screening/Diagnostic | $75,000.00 |
| Access Community Health Network | Navigation | $75,000.00 |
| Asian Heath Coalition | Navigation/Screening/Diagnostic | $75,000.00 |
| Cancer Legal Resource Center | Navigation | $50,000.00 |
| Family Health Partnership Clinic | Navigation/Screening/Diagnostic | $75,000.00 |
| Stoger Hospital | Navigation/Screening/Diagnostic | $75,000.00 |
| Korean American Community Services | Navigation/Screening/Diagnostic | $75,000.00 |
| Mercy Hospital and Medical Center | Treatment Support | $75,000.00 |
| Metropolitan Chicago Breast Cancer Task Force | Navigation | $75,000.00 |
| MetroSouth Medical Center | Navigation/Screening/Diagnostic | $75,000.00 |
| Rush-Copley Medical Center | Navigation/Treatment Support | $75,000.00 |
| Rush University Medical Center | Navigation/Screening/Diagnostic | $150,000.00* |
| Saint Francis Hospital | Screening/Diagnostic | $75,000.00 |
| Saint Mary and Elizabeth | Screening/Diagnostic | $75,000.00 |
| Swedish Covenant Hospital | Navigation/Screening/Diagnostic | $150,000.00* |
| VNA Health Care | Navigation/Screening/Diagnostic | $150,000.00* |
| Westside Health Authority | Navigation/Screening/Diagnostic | $75,000.00 |
![]() |